Compare Treatments
Side-by-side comparisons to help you choose the right option
Botox vs Fillers
بوتوكس مقابل فيلر
Recommended by Dr. Shaima Rashed
| Criteria | Botox | Fillers |
|---|---|---|
| How it works | Relaxes muscles to smooth wrinkles | Adds volume with hyaluronic acid |
| Best for | Forehead lines, crow's feet, frown lines | Lips, cheeks, nasolabial folds, jawline |
| Duration of results | 3-6 months | 6-18 months depending on area |
| Procedure time | 15-20 minutes | 20-45 minutes |
| Recovery | None -- lunch break treatment | Mild swelling 24-48 hours |
| When to start | Preventive from late 20s | When volume loss is noticeable |
| Price range | From 800 AED | From 1,200 AED |
Not sure? Dr. Shaima Rashed can help you decide.
Ask the DoctorEmax vs Diamond Veneers
فينير إيماكس مقابل فينير دايموند
Recommended by Dr. Ahmed Asmael
| Criteria | Emax Veneers | Diamond Veneers |
|---|---|---|
| Material | Lithium disilicate ceramic | Diamond-grade porcelain |
| Thickness | 0.3-0.5mm | Ultra-thin 0.2-0.3mm |
| Tooth preparation | Minimal prep required | Even less prep (more tooth preserved) |
| Strength | Excellent -- 400 MPa flexural strength | Excellent -- comparable to Emax |
| Aesthetics | Natural translucency, excellent | Slightly more translucent, premium |
| Durability | 15-20 years | 15-20 years |
| Best for | Most smile makeovers | Minimal prep, ultra-conservative cases |
| Price range | From 1,500 AED per tooth | From 2,000 AED per tooth |
Not sure? Dr. Ahmed Asmael can help you decide.
Ask the DoctorEndolift vs Sculptra
الإندوليفت مقابل سكلبترا
Recommended by Dr. Shaima Rashed
| Criteria | Endolift | Sculptra |
|---|---|---|
| Method | Laser fiber inserted under skin | Injectable bio-stimulator (poly-L-lactic acid) |
| How it works | Immediate tightening + collagen stimulation | Triggers body to produce its own collagen |
| When you see results | Immediate tightening, improving over 3-6 months | Gradual over 2-3 months |
| Duration of results | 2-3 years | Up to 2 years |
| Sessions needed | 1 session | 2-3 sessions, 4-6 weeks apart |
| Recovery | 2-3 days mild swelling | 1-2 days mild swelling |
| Best for | Skin tightening, jawline definition, jowls | Volume restoration, collagen rebuild, hollow cheeks |
| Price range | From 3,500 AED | From 2,500 AED per session |
Not sure? Dr. Shaima Rashed can help you decide.
Ask the DoctorCrystal Facial vs Skin Boosters
كريستال فيشل مقابل سكن بوسترز
Recommended by Dr. Shaima Rashed
| Criteria | Crystal Facial | Skin Boosters |
|---|---|---|
| Method | External treatment (exfoliation + infusion + LED) | Micro-injections of hyaluronic acid |
| Invasiveness | Non-invasive | Minimally invasive (tiny needles) |
| Best for | Instant glow, uneven texture, pre-event | Deep hydration, fine lines, long-term skin quality |
| Results | Immediate glass-skin effect | Gradual improvement over 2-4 weeks |
| Sessions | Monthly for maintenance | 3 sessions, 2-4 weeks apart |
| Recovery | None | Tiny bumps fade in 24 hours |
| Price range | From 500 AED | From 900 AED |
Not sure? Dr. Shaima Rashed can help you decide.
Ask the DoctorStill have questions?
Book a free consultation and our doctors will recommend the best treatment for you
احجز موعدك